GLOSS black badge covers for Renault Clio 5 2019-2021 pair

£45.99

Related to CUSTOMIZATION VEHICLE DECORATION.

NEW LOOK for your car in a few MINUTES !

BLACK GLOSS FRONT & REAR badge cover (SET) for Renault Clio 5 (2019/2020, 2021), only versions WITHOUT rear camera.

If your car is equipped with a rear camera, please check our other offers.

In one package you will receive:

Front and rear badge cover (2)

5 in stock

EAN: 5060888492323 Category:

Description







 

 

 

GLOSS BLACK badge logo COVERS for Renault Clio 5 2019/2020, 2021 (front & rear) pair

 

NEW LOOK for your NEW CAR in just few easy steps!!

 

EASY fit – just STICK IT ON your original badge!!

GLOSS BLACK FRONT&REAR (SET) badge cover for Renault Clio 5 (2019/2020, 2021), only versions WITHOUT rear camera. 
If your car Does Have a Rear Camera then please follow this listing:
or simply let us know as different badge covers need to be supplied.
In a parcel you will receive:
 
*front and rear badge COVER (2)
 
*fitting instructions
 
*cleaning wipes

 
Dispatching: Please note that our badge covers are made to order which takes usually 2-3 working days for black and 3-4 days for colours and carbon effect.

Once the badge covers are made we post them the same day from Monday to Friday from 9am-5pm.

Thank you for your custom.

Diamond Performance Team.

for more ideas how to change your car visit our e-bay shop:

http://stores.ebay.co.uk/Diamond-Performance-007

*Pictures are for illustration only.

Import duties, taxes
and charges
are not included in the item price or shipping charges. These
charges are the buyer’s responsibility.

Please check with your
country’s customs office to determine what these additional costs will be prior
to buying.





Carbon Fibre Effect

 

Gloss Black

 

Textured Black

 

 

Additional information

Weight 1.00 kg
Theme

Part Manufacturer

Manufacturer Part Number

Placement on Vehicle

,

Brand

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Renault Clio 2012 Diesel Hatchback FWD IV BH_ 1.5 dCi 75 1461cc 55KW 75HP K9K 612;K9K 628 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2012 Diesel Hatchback FWD IV BH_ 1.5 dCi 90 1461cc 66KW 90HP K9K 608;K9K 628;K9K 638 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2012 Petrol Hatchback FWD IV BH_ 1.2 16V 1149cc 54KW 73HP D4F 728;D4F 740 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2013 Diesel Hatchback FWD IV BH_ 1.5 dCi 75 1461cc 55KW 75HP K9K 612;K9K 628 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2013 Diesel Hatchback FWD IV BH_ 1.5 dCi 90 1461cc 66KW 90HP K9K 608;K9K 628;K9K 638 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2013 Petrol Hatchback FWD IV BH_ 1.2 16V 1149cc 54KW 73HP D4F 728;D4F 740 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2013 Petrol Hatchback FWD IV BH_ 1.2 TCe 120 1197cc 88KW 120HP H5F 403 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2013 Petrol Hatchback FWD IV BH_ 1.6 RS 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2014 Diesel Hatchback FWD IV BH_ 1.5 dCi 75 1461cc 55KW 75HP K9K 612;K9K 628 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2014 Diesel Hatchback FWD IV BH_ 1.5 dCi 90 1461cc 66KW 90HP K9K 608;K9K 628;K9K 638 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2014 Petrol Hatchback FWD IV BH_ 1.2 16V 1149cc 54KW 73HP D4F 728;D4F 740 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2014 Petrol Hatchback FWD IV BH_ 1.2 TCe 120 1197cc 88KW 120HP H5F 403 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2014 Petrol Hatchback FWD IV BH_ 1.6 RS 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2015 Diesel Hatchback FWD IV BH_ 1.5 dCi 75 1461cc 55KW 75HP K9K 612;K9K 628 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2015 Diesel Hatchback FWD IV BH_ 1.5 dCi 90 1461cc 66KW 90HP K9K 608;K9K 628;K9K 638 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2015 Petrol Hatchback FWD IV BH_ 1.2 16V 1149cc 54KW 73HP D4F 728;D4F 740 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2015 Petrol Hatchback FWD IV BH_ 1.2 TCe 120 1197cc 88KW 120HP H5F 403 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2015 Petrol Hatchback FWD IV BH_ 1.6 RS 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2015 Petrol Hatchback FWD IV BH_ 1.6 RS Trophy 1618cc 162KW 220HP M5M 401 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2016 Diesel Hatchback FWD IV BH_ 1.5 dCi 75 1461cc 55KW 75HP K9K 612;K9K 628 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2016 Diesel Hatchback FWD IV BH_ 1.5 dCi 90 1461cc 66KW 90HP K9K 608;K9K 628;K9K 638 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2016 Petrol Hatchback FWD IV BH_ 1.2 16V 1149cc 54KW 73HP D4F 728;D4F 740 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2016 Petrol Hatchback FWD IV BH_ 1.2 TCe 120 1197cc 88KW 120HP H5F 403 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2016 Petrol Hatchback FWD IV BH_ 1.6 RS 1618cc 147KW 200HP M5M 400;M5M 401;M5M 450 Clio 5 2019/2020, 2021 for cars with standard rear badge
Renault Clio 2016 Petrol Hatchback FWD IV BH_ 1.6 RS Trophy 1618cc 162KW 220HP M5M 401 Clio 5 2019/2020, 2021 for cars with standard rear badge